Definitions
Spend Category | Supermarkets | Fuel | Utilities & Government Services | Other Retail Purchases (Domestic & International) | ||||
---|---|---|---|---|---|---|---|---|
Spend Category Description | This covers purchases at supermarkets & Grocery Stores | Fuel Purchases at gas stations | All Government and utility bill payments | All domestic transactions made in AED currency and overseas spend in non AED currency | ||||
Spend and Cash Up Tiers | ||||||||
Spend Tiers (AED) | Cash Up per transaction (%) | Spend Tiers | Cash Up per transaction (%) | Spend Tiers (AED) | Cash Up per transaction (%) | Any Amount | Sum of Cycle (0.5%) | |
0 - 499 | 1% | All Spend | 3% | 0-999 | 1% | |||
500 - 999 | 2% | 1000 - 1999 | 2% | |||||
>=1000 | 3% | >=2000 | 3% |
The above two factors will decide the spend tier that the purchase falls under and the applicable Cash Up rate.
Earning
(AED) | Supermarket (Per transaction) | Fuel (Per transaction | Utilities (Per transaction) | Other Retail Transactions - Domestic & International (Sum of Cycle) |
---|---|---|---|---|
Cash Up Cap per transaction | 75 | 75 | 75 | NA |
Cash Up cap per month | 500 | 100 | 500 | NA |
Cash Up Cap - Annual | 1000 | 500 | 1000 | 1000 |
Overall Cash Up Cap - Annual | 3500 |
Redemption
Expiry
Generic
Spend Category | Department stores | Online Shopping | Entertainment | Other Retail Purchases (Domestic & International) | ||||
---|---|---|---|---|---|---|---|---|
Spend Category Description | All purchases made at department stores, ready-to-wear apparel, sportswear, footwear, handbags, fashion accessories, cosmetics & perfume stores. | Online Shopping at Department stores | All spend on tourist attractions, kids entertainment zones, plays, concerts, operas, musical shows | All domestic transactions made in AED currency and overseas spend in non AED currency | ||||
Spend and Cash Up Rate | ||||||||
Spend per Cycle (AED) | Cash Up (%) | Spend per Cycle (AED) | Cash Up (%) | Spend per Cycle (AED) | Cash Up (%) | Any Amount | Sum of Cycle (1%) | |
0 - 499 | 1% | 0 - 499 | 1% | 0 - 499 | 1% | |||
500 -999 | 2% | 500 -999 | 2% | 500 -999 | 2% | |||
1000-1999 | 5% | >=1000 | 5% | >=1000 | 5% | |||
>=2000 | 10% |
Earning
(AED) | Department store (Sum of Cycle) | Online Shopping (Sum of Cycle) | Entertainment (Sum of Cycle) | Other Retail Transactions - Domestic & International (Sum of Cycle) |
---|---|---|---|---|
Cash Up Cap per billing cycle | 300 | 100 | 100 | 500 |
Cash Up Cap - Annual | 1000 | 1000 | 1000 | 2000 |
Overall Cash Up Cap - Annual | 5000 |
Redemption
Expiry
Generic
Spend Category | Airlines | Hotels | Entertainment | Other Retail Purchases (Domestic& International) | ||||
---|---|---|---|---|---|---|---|---|
Spend Category Description | Purchases of airline tickets at airline offices and airline or travel agencies offices and travel agency websites worldwide | Hotel bookings and holiday packages made at hotels and hotel websites and hotel booking websites worldwide | All spend on tourist attractions, kid's entertainment zones, plays, concerts, operas and musical shows | All domestic transactions made in AED currency and all overseas transactions made in non AED currency | ||||
Spend and Cash Up Tiers | ||||||||
Spend Tiers (AED) | Cash Up per transaction (%) | Spend Tiers (AED) | Cash Up per transaction (%) | Spend Tiers (AED) | Cash Up per transaction (%) | Any Amount | Sum of Cycle (1%) | |
1000-4999 | 5% | 1000-2999 | 3% | >=100 | 5% | |||
>=5000 | 10% | >=3000 | 5% |
The above two factors will decide the spend tier that the purchase falls under and the applicable Cash Up rate.
Earning
(AED) | Airline (Per Transaction) | Hotel (Per Transaction) | Entertainment (Per Transaction) | Other Retail Transactions - Domestic & International (Sum of Cycle) |
---|---|---|---|---|
Minimum transaction amount to start earning Cash Up | 1000 | 1000 | 100 | 100 |
(AED) | Airline (Per Transaction) | Hotel (Per Transaction) | Entertainment (Per Transaction) | Other Retail Transactions - Domestic & International (Sum of Cycle) |
---|---|---|---|---|
Cash Up Cap per transaction | 600 | 200 | 100 | NA |
Cash Up cap per month | 1000 | 500 | 500 | 1000 |
Cash Up cap - Annual | 2000 | 1000 | 1000 | 4000 |
Overall Cash Up Cap - Annual | 8000 |
Redemption
Expiry
Generic
Definitions
Spend Category | Airlines | Hotel | Supermarket | Other Retail purchases |
---|---|---|---|---|
Spend Category Description | Purchases of airline tickets made at airline offices, websites, travel agencies worldwide | Hotel bookings made at hotels, hotel websites and hotel booking websites worldwide | Purchases at grocery stores & supermarkets | All domestic transactions made in AED currency and all overseas transactions made in non AED currency |
Earn Rate | 2x | 2x | 2x | 0.5x |
to add and/or change the terms and conditions of the Deem Joy Points program, including, changing the number of Joy Points earned for spending, or the number of Joy Points required to redeem Rewards, impose caps and/or fees on earning and/or redeeming Joy Points, or cancel Rewards, suspend or terminate the Joy Points program.
Joy Points: Redemption
Joy Points: Expiry
Generic
Spend Category | Airlines | Hotel | Department Store | Other Retail purchases |
---|---|---|---|---|
Spend Category Description | Purchases of airline tickets made at airline offices, websites, travel agencies worldwide | Hotel bookings made at hotels, hotel websites and hotel booking websites worldwide | All purchases made at department stores, ready-to-wear apparel, sportswear, footwear, handbags, fashion accessories, cosmetics & perfume stores, Online shopping | All domestic transactions made in AED currency and all overseas transactions made in non AED currency (*) |
Earn Rates | 3x | 3x | 3x | 1x |
(*) Payments towards utility bills, fuel, transport and government services are excluded from Joy Points accrual
to add and/or change the terms and conditions of the Deem Joy Points program including, changing the number of Joy Points earned for spending, or the number of Joy Points required to redeem Rewards, impose caps and/or fees on earning and/or redeeming Joy Points, or cancel Rewards without prior notice to the Customer.
Joy Points: Redemption
Joy Points: Expiry
Generic
Spend Category | Airlines | Hotel | International | Other Retail purchases |
---|---|---|---|---|
Spend Category Description | Purchases of airline tickets made at airline offices, websites, travel agencies worldwide | Hotel bookings and holiday packages made at hotels, hotel booking websites worldwide | All overseas spend in non AED currencies | All other domestic transactions made in AED currency (*) |
Joy Points Earning | 5x | 5x | 5x | 1.5x |
(*) Payments towards utility bills, fuel, transport and government services are excluded from Joy Points accrual
to add and/or change the terms and conditions of the Deem Joy Points program including, changing the number of Joy Points earned for spending, or the number of Joy Points required to redeem Rewards, impose caps and/or fees on earning and/or redeeming Joy Points, or cancel Rewards without prior notice to the Customer.
Joy Points: Redemption
Joy Points: Expiry
Generic